Trace Minerals Research Complete Foods Multi
$54.99
Trace Minerals Research Complete Food Multi, 240 tablets
Complete Foods Multi is a dietary supplement with all natural food factors, vitamins and minerals, activated with ConcenTrace Sea Mineral Blend, to provide one of the most complete, multi-food/multi-vitamins available for higher energy and better overall health.
Supplement Facts | ||
Serving Size: 4 tablets Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A | 8200IU | 164 |
Vitamin C | 200mg | 333 |
Vitamin D3 | 200IU | 50 |
Vitamin E | 120IU | 400 |
Vitamin K | 40mcg | 50 |
Thiamin | 4.5mg | 300 |
Riboflavin | 4.5mg | 264 |
Niacin | 30mg | 150 |
Vitamin B6 | 6mg | 300 |
Folic Acid | 500mcg | 125 |
Vitamin B12 | 250mcg | 4167 |
Biotin | 150mcg | 50 |
Pantothenic Acid | 35mg | 350 |
Calcium | 140mg | 14 |
Iron | 4.5mg | 25 |
Iodine | 100mcg | 67 |
Magnesium | 220mg | 55 |
Zinc | 7.5mg | 50 |
Selenium | 165mg | 236 |
Copper | 0.35mg | 18 |
Manganese | 2mg | 100 |
Chromium | 130mcg | 108 |
Molybdenum | 75mcg | 100 |
Sodium | 35mg | 1 |
Potassium | 145mg | 4 |
Alpha Lipoic Acid | 75mg | |
Bioflavonoid Complex | 50mg | |
Inositol | 30mg | |
Choline | 20mg | |
PABA | 5mg | |
Boron | 2mg | |
Lycopene | 1mg | |
Lutein | 1mg | |
Vanadium | 50mcg | |
ConcenTrace Sea Mineral Blend | 1.5g | |
-An organically approved ingredient. A special blend of over 72 ionic trace minerals. | ||
Vegetables, Greens, and Sea Vegetables Blend | 870mg | |
-Alfalfa juice extract, greens blend (cereal grass huice powders [alfalfa, wheat, barley & oat], | ||
-cabbage, broccoli, kale, parsley, spirulina, cracked cell chlorella, kelp, dulse, dandelion greens, | ||
-broccoli sprouts), spirulina, algae, kelp, vegetable blend (carrot, broccoli, tomato, cucumber, | ||
-kale, spinach, parsley, cabbage, celery, cauliflower, green bell pepper, asparagus, brussel sprouts | ||
-onion, garlic, ginger), chlorella algae, sodium alginate, bladderwrack thallus, kelp, kombu, alaria | ||
-dulse, betatene | ||
Fruit and Berry Blend | 240mg | |
-Berry blend (grape, cranberry, bilberry, blueberry, elderberry, raspberry, and strawberry), | ||
-fruit blend (apple, grape, grapefruit, orange, pineapple, lemon, lime, cherry, watermelon, pear, | ||
-mango, strawberry, papaya, tangerine, apricot), cranberry fruit extract, | ||
-European elder fruit extract | ||
Botanical Blend | 125mg | |
-Turmeric root, ginger root, oregano leaf, rhododendron caucasicum, rosemary leaf | ||
Mushroom Blend | 36mg | |
-Cordyceps extract, maitake extract, poria sclerotium extract, reishi extract, shiitake extract, | ||
-tremella extract, turkey tails extract, agaricus blazei, grifola, lion's mane | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide.
Manufacturer's Directions
Take 2-4 tablets daily with food.
Follow Us