NUTRITION53 VEGAN1 1.5 LB - PICK FLAVOR
$34.99
Nutrition53 Vegan1 Protein Shake
- Supplies 20g of Protein, 6g of Sugar, 5g of Fat & 160 Calories Per Serving
- Features a Combination of Pea Protein Isolate, Potatoe Protein & Chlorella
- Contains 22 Vitamins & Minerals With Elevated Levels of Key Nutrients
- Rich in Dietary Fiber & Active Enzymes to Support Healthy Digestion
Vegan1 is a high-quality, plant-based, delicious, vegan option to satisfy an all-natural protein requirement. Vegan1 is a vegan certified protein powder that delivers 21 grams of plant based protein derived from peas, potatoes, and chlorella, and contains no dairy, gluten, soy, cholesterol, allergens, trans-fat and is non-GMO. Vegan1 has great taste, a variety of flavor options, digestive enzymes, vitamins and minerals, antioxidant protection, dietary fiber, and probiotics best for the dietary needs of vegans, health enthusiasts, and health conscious consumers.
Supplement FactsServing Size: 2 scoops (45g) | Chai | ||||
---|---|---|---|---|---|
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | ||
Calories | 160 | Total Fat | 5g | 8% | |
Calories from Fat | 45 | Saturated Fat | 1g | 5% | |
Trans Fat | 0g | ||||
Calories from Saturated Fat | 10 | Cholesterol | 0mg | 0% | |
Total Carbohydrates | 14g | 7% | Protein | 20g | |
Dietary Fiber | 10g | 40% | Vitamin A (as vitamin A palmitate) | 2500 IU | 50% |
Soluble Fiber | 10g | ** | Vitamin C (as ascorbic acid) | 30mg | 50% |
Insoluble Fiber | 1g | ** | |||
Sugars | 6g | ** | Vitamin D (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as DL-alpha tocopheryl acetate) | 15 IU | 50% | Vitamin K (as phytonadione) | 40 mcg | 50% |
Thiamin (as thiamine hydrocloride) | 0.75 mg | 50% | Riboflavin | 0.85 mg | 50% |
Niacin (as niacinamide) | 10 mg | 50% | Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 50% |
Folate (as folic acid) | 200 mcg | 50% | Vitamin B12 (as cyanocobalamin) | 9 mcg | 150% |
Biotin | 150 mcg | 50% | Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 50% |
Iron (as ferrous fumarate) | 9 mg | 50% | Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 50% | |||
Selenium (as sodium selenate) | 35 mcg | 50% | Copper (as copper gluconate) | 1 mg | 50% |
Manganese ( as manganese sulfate) | 1 mg | 50% | Chromium (as chromium chloride) | 60 mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 50% | Chloride | 160 mg | 5% |
Sodium | 220 mg | 9% | Potassium | 100 mg | 3% |
* Percent Daily Values based on a 2,000 calories diet. ** Daily Value not established. |
Follow Us